FREE UK SHIPPING NO MINIMUM ORDER |
NEW EU VAT RULES REQUIRE MIN ORDER €150 FOR EUROPE DELIVERY
FREE UK SHIPPING NO MINIMUM ORDER |
NEW EU VAT RULES REQUIRE MIN ORDER €150 FOR EUROPE DELIVERY
Family Forever ambigram set against a family crest image.
The back features the RedChapter badge.
 
 
Subscribe today and get 15% off your first order
Wornstar Clothing:
MEN'S TOPS |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Size | T-Shirt & Hoodie | Work Shirt | Waistcoat | ||||||
XS | 32-36" (81-91cm) | ||||||||
S | 36-40" (91-102cm) | 38-42" (97-107cm) | 38" (97cm) | ||||||
M | 40-42" (102-107cm) | 42-45" (107-114cm) | 40" (102cm) | ||||||
L | 42-44" (107-112cm) | 45-48" (114-122cm) | 42" (107cm) | ||||||
XL | 44-46" (112-117cm) | 48-50" (122-127cm) | 44" (112cm) | ||||||
2XL | 46-48" (117-122cm) | 50-54" (127-137cm) | 46" (117cm) | ||||||
3XL | 48-50" (122-127cm) | 54-58" (137-147cm) | 48" (122cm) | ||||||
4XL | 50" (127cm) |
WOMEN'S TOPS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | V-Neck, Tank & Dress | Boyfriend Tee & Hoodie (Unisex) | |||||||
XS | 32-36" (81-91cm) | ||||||||
S | 30-32" (76-81cm) | 36-40" (91-102cm) | |||||||
M | 32-34" (81-86cm) | 40-42" (102-107cm) | |||||||
L | 34-36" (86-91cm) | 42-44" (107-112cm) | |||||||
XL | 36-38" (91-97cm) | 44-46" (112-117cm) | |||||||
2XL | 38-42" (97-107cm) | 46-48" (117-122cm) |
Red Chapter Clothing:
Affliction / Xtreme Couture:
All sizes are in inches and are for approximation only. Each garment will have a small variation in sizing due to the different washes we use to make each garment unique.
Men’s Tops
Xtreme Couture tops are true to size and are a fashion fit. If you want the garment to fit looser consider ordering one size larger.
Men's Tees and Flying V Tanks
Width (Measured from 1" below arm hole)
S-19.5 M-20.5 L-21.5 XL-22.5 XXL-24 XXXL-26.5
Length (Measured from the top of shoulder where it meets the collar)
S-26 M-27 L-28 XL-29 XXL-30 XXXL-31
Men's L/S Tees
Width (Measured from 1" below arm hole)
S-19.5 M-20.5 L-21.5 XL-22.5 XXL-24 XXXL-26.5
Length (Measured from the top of shoulder where it meets the collar)
S-26 M-27 L-28 XL-29 XXL-30 XXXL-31
Men's Thermals
Width (Measured from 1" below arm hole)
S-17 M-18 L-19 XL-20.5 XXL-22
Length (Measured from the top of shoulder where it meets the collar)
S-27 M-28 L-29 XL-30 XXL-31
Be the first to find out about new products, get limited edition and one-off designs directly to your inbox...
And secure 15% off your first order!